EPF & VPF Calculator - Retirement Corpus from PF Contributions
Use this EPF calculator India page to project PF corpus at retirement, including employee contribution, employer EPF share, VPF top-up and annual compounding.
Updated: April 2026·By Rajat
PF Inputs
₹
₹
0%20%
1 years40 years
12%100%
0%88%
EPF Projection Summary
Projected PF Corpus at Retirement
₹1.23 Cr
₹1,23,22,453 with EPF rate 8.25%
Monthly Combined PF
₹10,750.50
Employee + employer EPF
Employee Contribution
₹32.95 L
Including VPF
Employer EPF
₹26.09 L
EPF component only
Interest Earned
₹64.19 L
Compounding gain
EPS Contribution Total
₹3.00 L
Estimated pension bucket
EPS Pension Estimate
₹4,286/mo
Simplified formula: Pensionable salary × service / 70
| Year | Salary/Month | Employee | Employer EPF | EPS | Interest | Balance |
|---|---|---|---|---|---|---|
| Year 1 | ₹50,000 | ₹72,000 | ₹57,006 | ₹14,994 | +₹10,643 | ₹1,39,649 |
| Year 2 | ₹54,000 | ₹77,760 | ₹61,566 | ₹14,994 | +₹23,015 | ₹3,01,991 |
| Year 3 | ₹58,320 | ₹83,981 | ₹66,492 | ₹14,994 | +₹37,328 | ₹4,89,792 |
| Year 4 | ₹62,986 | ₹90,699 | ₹71,811 | ₹14,994 | +₹53,815 | ₹7,06,117 |
| Year 5 | ₹68,024 | ₹97,955 | ₹77,556 | ₹14,994 | +₹72,734 | ₹9,54,363 |
| Year 6 | ₹73,466 | ₹1,05,792 | ₹83,761 | ₹14,994 | +₹94,373 | ₹12,38,288 |
| Year 7 | ₹79,344 | ₹1,14,255 | ₹90,461 | ₹14,994 | +₹1,19,048 | ₹15,62,052 |
| Year 8 | ₹85,691 | ₹1,23,395 | ₹97,698 | ₹14,994 | +₹1,47,110 | ₹19,30,255 |
| Year 9 | ₹92,547 | ₹1,33,267 | ₹1,05,514 | ₹14,994 | +₹1,78,945 | ₹23,47,982 |
| Year 10 | ₹99,950 | ₹1,43,928 | ₹1,13,955 | ₹14,994 | +₹2,14,984 | ₹28,20,849 |
| Year 11 | ₹1,07,946 | ₹1,55,443 | ₹1,23,072 | ₹14,994 | +₹2,55,697 | ₹33,55,061 |
| Year 12 | ₹1,16,582 | ₹1,67,878 | ₹1,32,917 | ₹14,994 | +₹3,01,608 | ₹39,57,464 |
| Year 13 | ₹1,25,909 | ₹1,81,308 | ₹1,43,551 | ₹14,994 | +₹3,53,292 | ₹46,35,615 |
| Year 14 | ₹1,35,981 | ₹1,95,813 | ₹1,55,035 | ₹14,994 | +₹4,11,383 | ₹53,97,846 |
| Year 15 | ₹1,46,860 | ₹2,11,478 | ₹1,67,438 | ₹14,994 | +₹4,76,583 | ₹62,53,345 |
| Year 16 | ₹1,58,608 | ₹2,28,396 | ₹1,80,833 | ₹14,994 | +₹5,49,662 | ₹72,12,236 |
| Year 17 | ₹1,71,297 | ₹2,46,668 | ₹1,95,299 | ₹14,994 | +₹6,31,472 | ₹82,85,675 |
| Year 18 | ₹1,85,001 | ₹2,66,401 | ₹2,10,923 | ₹14,994 | +₹7,22,947 | ₹94,85,947 |
| Year 19 | ₹1,99,801 | ₹2,87,713 | ₹2,27,797 | ₹14,994 | +₹8,25,120 | ₹1,08,26,577 |
| Year 20 | ₹2,15,785 | ₹3,10,730 | ₹2,46,021 | ₹14,994 | +₹9,39,125 | ₹1,23,22,453 |
How this EPF corpus calculator works
- 1Enter current monthly Basic + DA used for PF calculation.
- 2Set annual salary increment to project future PF contributions.
- 3Select employee contribution percentage and extra VPF percentage.
- 4Set current PF balance and years to retirement.
- 5Review employee + employer contribution, interest and final PF corpus.
EPF and VPF rules used
- EPF interest rate reference: 8.25% p.a.
- Employee PF contribution baseline: 12% of Basic + DA
- Employer EPF share: 3.67% equivalent after EPS split logic
- Employer EPS share: 8.33% up to salary ceiling of INR 15,000
- Additional VPF contribution modeled on employee side
Frequently Asked Questions
Related Retirement Tools
Compare PF corpus planning with other retirement income tools.